| No. | |
| 1 | Port Darwin |
| 2 | Woolna Language |
| 3 | Port Essington |
| 4 | Language of Raffles Bay Tribe |
| 5 | Caledon Bay (Gulf of Carpentaria) |
| 6 | Roper River |
| 7 | The Gudang Language |
| 8 | Vocabulary of The Ngurla Tribe by Charles Harper, Esq |
| 9 | The Shaw River |
| 10 | Nickol Bay |
| 11 | North West Cape |
| 12 | Shark’s Bay |
| 13 | Mouth of The Murchison River |
| 14 | Northhampton. Eaw Tribe |
| 15 | Champion Bay From Hon Roger T. Goldsworthy. |
| 16 | New Norcia and Leschenault Bay |
| 17 | Minnal Yungar Tribe |
| 18 | Newcastle |
| 19 | Perth by C.F. Armstrong, Esq |
| 20 | by E.R. Parker, Esq |
| 21 | The York District - Ballardong Tribe |
| 22 | Pinjarra |
| 23 | Kojonup and Eticup |
| 24 | Bunbury |
| 24 | Geographe Bay and Vasse |
| 24 | Uduc, Harvey |
| 25 | Blackwood District |
| 26 | Lower Blackwood Peopleman Tribe |
| 27 | From The Irwin to The Murchision River. |
| 28 | Upper Sandford |
| 29 | Two Hundred Miles North East of Newcastle |
| 30 | Mount Stirling - Kokar Tribe |
| 31 | King George’s Sound |
| 32 | Kent District |
| 33 | Kent District |
| 34 | Eyre's Sand Patch |
| 35 | Eucla |
| 37 | Alice Springs Telegraph Station |
| 38 | Charlotte Waters Telegraph Station |
| 39 | Macumba River |
| 40 | Streaky Bay |
| 41 | Port Lincoln |
| 42 | Peake Telegraph Station |
| 43 | North-west of Lake Eyre |
| 44 | The North Shore of Lake Eyre |
| 45 | West of Lake Eyre |
| 46 | Warburton River |
| 47 | Warburton River |
| 48 | Cooper's Creek |
| 49 | Cooper's Creek, In The Neighbourhood Where Burke and Wills Died |
| 50 | Cooper's Creek, Near The Booloo River |
| 51 | Nockatoonga, Wilson River |
| 52 | Thargominda, Bulloo River |
| 53 | Lower Bulloo River |
| 54 | A Tribe to The East of Strzelecki’s Creek |
| 55 | From Mount Freeling to Pirigundi Lake |
| 56 | Kopperamana |
| 57 | Strangeway Springs |
| 58 | Umbertana |
| 59 | Tura or Eura Tribe, Mount Serle |
| 60 | Beltana |
| 60 | Unyamootha Tribe |
| 61 | Wonoka |
| 62 | Eastern Shore of Lake Torrens |
| 63 | Gawler Range |
| 64 | Marachowie |
| 065- | Mount Remarkable by J.C. Valentine, Esq |
| 66 | Port Pirie, Forty Miles East of |
| 67 | Yorke’s Peninsula, South Australia |
| 68 | Adelaide and Its Neighbourhood |
| 69 | Evelyn Creek |
| 69 | Evelyn Creek by A. Dewhurst, Esq |
| 069a | Near The North-west Corner of New South Wales |
| 70 | Country North-west of The Barrier Range |
| 71 | Country About Sixty Miles North-west From A Point on The Darling Midway Between Menindie and Wilcannia. |
| 72 | Boolcoomatta |
| 73 | Torrowotto |
| 74 | The Lower Portions of The Paroo and Warrego Rivers |
| 75 | Bourke, Darling River |
| 76 | Fifty Miles Below Bourke on The Darling |
| 77 | Wilcannia |
| 78 | Tintinaligi, Darling River |
| 79 | From Weint=Eriga, on The Darling, to The Barrier Range |
| 80 | The Junction of The Darling and Murray Rivers |
| 80 | Menindie, Darling River |
| 81 | |
| 82 |
|
| 83 | From The Banks of The Murray River, where it enters Lake Alexandrina, to The Embouchure of That River and Lacepede Bay. (Pytu Reach) by The Late Revd. George Talpin. |
| 84 | From Wellington, on The Murray River, to North-west Bend. |
| 85 | North-west Bend of The River Murray |
| 86 | Ned’s Corner Station, Murray River |
| 87 | From Mallee Cliff’s Station to Wentworth |
| 88 | From The Junction of The Lachlan and Murray to The Junction of The Darling and Murray. (Yit-tha) by J. A. Macdonald, Esq |
| 89 | Eastward of The Nicholson River and Between That River and The Coast. |
| 90 | Burketown |
| 91 | The Mouth of The Leichardt River |
| 92 | Mouth of The River Norman |
| 93 | Middle Norman |
| 94 | on The West Bank of The Leichardt River, near the sea |
| 95 | Leichardt River, Twenty Miles Below Kamilaroi Station. |
| 96 | Kamilaroi Station - Leichardt River |
| 97 | Between The Gregory and Leichardt Rivers |
| 98 | Seymour, Templeton, and Cloncurry Rivers |
| 99 | by Edward Palmer, Esq |
| 99 | The Cloncurry River |
| 100 | The Flinders and Cloncurry Rivers |
| 101 | The Burke River |
| 102 | The Hamilton River |
| 103 | Head of The Hamilton River |
| 105 | Junction of King’s Creek and The Georgina River |
| 106 | Lower Diamantina |
| 107 | 2) Vocabulary of The Koongerri Language |
| 107 | There Are Three Vocabularies Supplied |
| 107 | Vocabulary of The Birria Language 3. by Edward Curr, Esq. |
| 108 | Princess Charlotte’s Bay, North Queensland |
| 109 | Endeavour River |
| 110 | Weary Bay Thomas Hughes, Esq. |
| 111 | Akoonkoon, Palmer River |
| 112 | The Lynd River by W.O. K. Hill Esq. |
| 113 | Granite Range, Close to The Head of The Mitchell River and East of The Hodgkinson Goldfields. |
| 114 | Near The Head of The Walsh River by John Atherton, Esq |
| 115 | Country About Thornborough Diggings, and Near The Head of The Mitchell, by. O. W. Hodkinson, Esq. |
| 116 | Granite Range, at The Head of The Walsh River |
| 117 | Head of The Gilbert River |
| 118 | Hinchinbrook Island and The Mainland Adjacent |
| 119 | Herbert River |
| 120 | Halifax Bay |
| 121 | The Head-waters of The Burdekin River |
| 122 | Clarke River Forwarded by Gresley Lukin, Esq |
| 122 | The Clarke or The Cape River Words by Mr De La Tour |
| 123 | Top of The Range Near Dalrymple Forwarded by W.E. Armpit, Esq |
| 124 | Cleveland Bay |
| 125 | Mount Elliot |
| 126 | Mouths of The Burdekin River |
| 127 | Porter’s Place |
| 128 | Charters Towers |
| 129 | 2) Upper Flinders, Hughenden, and Dutton River |
| 129 | Upper Flinders, Hughenden, Dutton River Etc. |
| 130 | Watershed and Upper Portion of Cape River |
| 131 | 1) Natal Downs Station, Cape River |
| 131 | 2) Cape River Natal Downs Station |
| 131 | Cape River, Natal Downs Station Addtional Words |
| 131- | Cape River by Wm. Chatfield, Jun. |
| 132 | Ravenswood, Upper Burdekin |
| 133 | Mount Black |
| 134 | 2)Lower Burdekin |
| 134 | 1)Lower Burdekin |
| 135 | Burdekin River- |
| 136 | Port Denison to Cape Gloucester. |
| 137 | Tower Hill and Cornish Creeks - Tateburra Tribe |
| 138 | Upper Thomson (Lat. 22°, Long. 144°, or Thereabouts). |
| 139 | Head of Diamantina |
| 140 | Diamantina River, Middleton Creek - The Goa Tribe |
| 141 | Western River |
| 142 | Main Range Between The Belyando and Cape Rivers Waters |
| 144 | Logan Creek and Part of Suttor and Mistake Creek |
| 145 | Fort Cooper - Aminungo Tribe |
| 146 | Scrubby Creek |
| 147 | Port Mackay and Its Neighbourhood |
| 148 | Broad Sound, Yaamba, Maryborough, and St Lawrence |
| 149 | Rockhampton and Gracemere |
| 150 | Eastern Slopes of Expedition Range, Lower Dawson, Upper Fitzroy, Mackenzie, and Isaacs Rivers, and many of their Tributaries. |
| 151 | Peak Downs District, Logan Downs Station |
| 152 | Alice River |
| 153 | The Barcoo River, 40 Miles West of Blackall |
| 154 | Blackall - Barcoo River |
| 155 | Barcoo River |
| 155 | Ravensbourne Creek - Mokaburra Tribe - Tarawalla Dialect |
| 155 | Tambo |
| 155 | Mount Enniskillen |
| 156 | Nogoa River |
| 157 | Head of The Comet River |
| 158 | Brown River |
| 159 | Dawson River |
| 159 | A Wokka Dialect Taken on The Burnett |
| 160 | Keppel Bay, Calliope River, and Curtis Island |
| 161 | Boyne River |
| 162 | Bustard Bay, Etc. |
| 163 | Baffle Creek |
| 164 | North Side of Moreton Bay |
| 164 | Maryborough |
| 164 | Between Brisbane and Gympie |
| 164 | Mooloola Tribe |
| 164 | Fraser's Island |
| 165 | Upper Burnett River, Mount Debateable, and Gayndah |
| 167 | Upper Brisbane River |
| 168 | Brisbane River - Turrubul Language |
| 169 | Condamine and Charley's Creek - Murrumningama Tribe |
| 170 | Stradbroke and Moreton Islands - Goenpul Tribe, Jandai Language |
| 170 | Moreton Island - Wogee Tribe, Goowar Language |
| 171 | Between The Albert and Tweed Rivers |
| 172 | Nerang Creek |
| 174 | Maranoa River, Near Roma |
| 174 | Maranoa River |
| 175 | Balonne, Nerran, Etc, Rivers. |
| 175 | Weir and Moonie Rivers |
| 176 | Dumaresque or Upper Macintyre River - Bigambel Language |
| 176 | Head Waters of The Macintyre River - Preagalgh Language |
| 177 | Mungalella Creek |
| 177 | The Upper Warrego and Paroo Rivers |
| 177 | The Upper Paroo |
| 177 | The Warrego and Paroo Rivers |
| 178 | Richmond River |
| 178 | Ballina |
| 178 | Lismore |
| 179 | Tenterfield, New England |
| 180 | Queenbulla, Ashford, and Quininguillan |
| 181 | Namoi and Barwan Rivers |
| 181 | Namoi, Barwan, Meeh/E |
| 181 | Gwyder River |
| 181 | Moree |
| 181 | Nundle |
| 181 | Namoi |
| 181 | Barraba |
| 181 | Bogabrie |
| 182 | The Culgoa River |
| 183 | Brewarrina and Barwan River - The Wailwun Language |
| 184 | The Clarence River |
| 185 | The Lower Macleay River |
| 186 | Port Macquarie |
| 187 | The Manning River |
| 188 | The Hunter River |
| 189 | The Hawkesbury River and Broken Bay |
| 189 | Hawkesbury River and Broken Bay |
| 190 | Castlereagh River, Talbragar, Mudgee |
| 190 | Warren |
| 190 | Dubbo |
| 190 | Wellington |
| 190 | Hill End |
| 190 | Bathurst |
| 190 | Bogan River |
| 190 | Sources of Bogan River |
| 190 | Carcoar |
| 190 | Forbes and The Levels |
| 190 | Candoblin |
| 190 | Waljeers |
| 190 | Wagga Wagga |
| 190 | Deniliquin |
| 190 | Howlong |
| 190 | Albury |
| 191 | Port Jackson, or A Part of Sydney Harbour |
| 192 | Botany Bay |
| 193 | Wollongong, Illawarra and Shoalhaven |
| 194 | From Jervis Bay to Mount Dromedary |
| 195 | Queanbeyan |
| 196 | Yass |
| 197 | Moneroo |
| 199 | Swan Hill and Tyntynder |
| 200 | About Fifty Miles Southerly From Swan Hill |
| 201 | Piangil |
| 202 | Bumbang, on The Murray River |
| 203 | Kulkyne |
| 204 | The Tatiarra Country |
| 205 | Mount Gambier |
| 206 | Morton Plains |
| 207A | Lake Hindmarsh, Upper Regions Station, and Lower Wimmera |
| 207B | Lake Wallace and Neighbourhood |
| 207C | Upper Glenelg and Wannon |
| 207D | The Glenelg, Above Woodford |
| 207E | Woodford |
| 207F | Dartmoor |
| 207G | Hamilton |
| 207H | Mount Rouse; Native Name Kooloor |
| 207I | Portland, Lake Condah, and Eumeralla |
| 207J | Hopkins River |
| 207K | Hopkins River |
| 208A | Moulmein |
| 208B | Lake Boga |
| 208C | The Neighbourhood of Lake Boga, Probably Moorerbat and The Lower Loddon |
| 208D | Gonn Station, Murray River |
| 208E | Gunbower Station |
| 208E | Mount Hope - P\anyool Dialect |
| 208F | |
| 208G | Kerang, Loddon River |
| 208H | Natti-yallook and Stuart-mill |
| 208I | Mount Emu |
| 208J | Moorabool - Jibberin Language |
| 209A | Seymour to Murchison, Part of Goulburn River, Whroo, Etc - Ngooraialum Language |
| 209B | Healesville, Upper Yarra - Oorongir Language. |
| 209C | Lower Yarra |
| 209D | Mordiyallook |
| 210 | Gippsland |
| 211 | Omeo |
| 212 | Snowy River |
| 213 | Upper Murray |
| 214A | Near The Junction of The Murray and Goulburn - The Bangerang Tribes Proper |
| 214B | Tocumwall, on The Murray - The Pikkol\atpan Tribe |
| 214C | Ulupna - The Tooliny\agan Tribe |
| 214D | Near Yiilima, on Both Sides of The River Murray - The Ngarrim\o\wro Tribe |
Back to ASEDA documents index
URL http://coombs.anu.edu.au/SpecialProj/ASEDA/docs/curr-contents.html